Bystronic Beyeler PR-250-IPC PressBrake
Tonnage | kN | 2500 | |
Bending Length | mm | 3100, 4100 | |
Standard Stroke | mm | 265, 265 | |
Daylight | mm | 550, 550 | |
Back Guage Range | mm | 1040, 1040 | |
x-axis travel | mm | 590, 590 | |
Traverse Speed X | mm/s | 500, 500 | |
R Axis Travel | mm | 250, 250 | |
Traverse Speed R | mm/s | 150, 150 | |
Traverse Speed Z1-Z2 | mm/s | 1000, 1000 | |
Traverse Speed Z1-Z2 (6 axies) |
mm/s | 500, 500 | |
Y Rapide Speed | mm/s | 190, 190 | |
Y Working Speed | mm/s | 1 - 10, 1-10 | |
Y Working Speed Robot |
mm/s | 1-12, 1-12 | |
Y Return Speed | mm/s | 150, 150 | |
Crowning | Hydr. | ||
Mobile work piece support front |
mm | 750, 75 |